| | | | | | | | |
|
|
|
---|
|
| Dear readers, In today's newsletter we present two exciting innovations at succeet24/25: Stand Presentations & Guided Tours. There are also new interviews and videos to discover on our blog as part of Week of Market Research #WoM24. We wish you and your families happy holidays ???????? Let's succeet together! |
|
|
---|
|
| | In our last newsletter, we started by introducing you to the innovations that await you at succeet24/25 in February. Today we would like to present two exciting new formats that will be available for the first time at succeet24/25: Stand Presentations & Guided Tours
Exhibitors at succeet24/25 who book a stand of 15m² or more will have the opportunity to present their company, product or idea to interested visitors in a 10-minute presentation. And this directly at the stand. The appropriate mobile presentation technology is provided for this purpose. The stand presentations enable visitors and exhibitors to get in touch with each other and exchange ideas directly at the stand in an uncomplicated way. Another new highlight will be the guided tours. Experts will offer guided tours through the exhibition hall on three to four different topics, which visitors can take part in. All exhibitors can apply for the Guided Tours. Four to five exhibitors per theme area will be selected by the experts.
| |
|
|
---|
|
| | | | | | | | |
|
|
| How to Generate Tailored Innovation Impulses with AI | Join VICO's webinar to learn how AI can help you extract relevant innovation impulses from the information overload and leverage them for your product development. Marc Trömel, Managing Director of VICO Research & Consulting GmbH and partner of BDO AG Wirtschaftsprüfungsgesellschaft, will present an approach in which a specialized AI integrates external global innovation news with internal company data to generate individual innovation impulses. Join in and register now! |
|
|
---|
|
| | | | | | | | |
|
|
|
---|
|
| | | | | | | | |
|
|
| CATI for B2C surveys: Unbeatable? At least extremly valuable! | CATI often seems outdated and outmoded for classic B2C projects. Yet telephone surveys offer a lot of potential, says Axel Schomborg from Produkt + Markt. To the interview |
|
|
---|
|
| | | | | | | | |
|
|
| "Those who manage to integrate new innovations into company processes at an early stage will be successful in this cycle." | Marc Trömel, Managing Director and co-founder of VICO Research & Consulting, explains how you can use AI to generate individual & tailored innovations. He also describes how individual employees can access these innovation impulses and how they can be further specified and developed. To the interview |
|
|
---|
|
| | | | | | | | |
|
|
| Preview Trailer: A new era of product development - Discover AI-powered innovation research | In a world that is constantly evolving and bringing new challenges, the role of innovation is becoming increasingly important. In this exciting time of change, Ipsos GmbH announces a groundbreaking revelation that could fundamentally change the way innovation is developed. To the trailer (in German) |
|
|
---|
|
| | | | | | | | |
|
|
| "The webinar is aimed at anyone who would like to have clean study results online and live." | The webinar with Thorsten Dießner, Partner at INNOFACT, will take place on April 16 as part of Week of Market Research. We spoke to Christian Thunig, Managing Partner of the institute, in advance. He explains who should not miss the webinar and what participants can expect. To the interview |
|
|
---|
|
| | | | | | | | |
|
|
| "The time of empty promises is over: consumers are looking for honesty and transparency." | Dr. Anne Katrin Lensch & Jan Ingelmann from Dialego are co-creators of WoM 2024 with two innovative contributions. Their webinar series offers insights into exciting topics such as the integration of AI in live chats and a new study on sustainability. They answered a few questions for us in advance. To the interview |
|
|
---|
|
| | | | | | | | |
|
|
| "Ad-hoc feedback allows companies to react directly to developments." | In Week of Market Research, the full-service institute advise explains why speed and agility are so important in research. In addition, advise explains that influencer cooperations are among the most effective marketing methods. An interview with CEOs Tanja and Andreas Woppmann. To the interview |
|
|
---|
|
| | succeet @ Quirk's Event Chicago | Our colleague Alexandra Frank was in Chicago this week at the Quirk's event in search of fresh new ideas. A great opportunity to network with the insights industry, make new contacts and catch up with familiar faces. Many thanks to Dan Quirk for hosting this great event and for working with us. | |
|
|
---|
|
| - 17.-18. April: IIEX North America, Austin, USA
- 15-23 April: Week of Market Research WoM24 by succeet GmbH (mainly online)
- 08.-09. May: Quirk's London, UK
- 16.-17. May: UX 360, Berlin
- 05. June: BVM Kongress, Frankfurt/Main
- 25.-26. June: IIEX Europa, Amsterdam, NL
- 17.-18. July: Quirks New York, USA
- 08.-11. September: ESOMAR Congress, Athen, GR
- 26.-27. September: Printemps des Etudes, Paris, FR
- 08.-10. October: TMRE, USA
- 10.-11. October: MRMW, Berlin
- 12.-13. February 2025: succeet24/25, Wiesbaden
|
|
|
---|
|
Send us your news releases |
|
|
|
---|
|
In the newsletter section featuring the industry, we publish selected news from our partners and clients. Would you like to be included with your news? Mail your releases to info@succeet.de – thank you. |
|
---|
|
succeet on the web and on LinkedIn |
|
|
|
---|
|
News on the succeet events can also be found on our website and via LinkedIn: |
|
|
|
---|
|
| |
| |
---|
|
|
|
|
|
|
---|
|
succeet GmbH Im Baumstückle 45 | 71334 Waiblingen | Germany Phone: +49 7151 90 383 90 | Mail: info@succeet.de | Web: www.succeet.de Registration Court: District Court Stuttgart, HRB 775067 Managing Directors: Heinrich Fischer, Holger Geissler, Simone Waller-Klink |
|
---|
|
|